tcom:prc:start

PRC

= CDDT__11.11_
CLDTAG*           NMC TM2-15          12-01-2011
 
DTAG CLOCK COMPARISONS FROM MJD 55869 TO MJD 55894
55869 10053 1360345 -003459.1 1362370 0000532.9 1352635 -000027.6 
55874 10053 1360345 -003452.8 1362370 0000544.2 1352635 -000027.5 
55879 10053 1360345 -003429.3 1362370 0000574.1 1352635 -000027.5 
55884 10053 1360345 -003441.4 1362370 0000598.5 1352635 -000027.6 
55889 10053 1360345 -003454.5 1362370 0000593.9 1352635 -000027.5 
55894 10053 1360345 -003448.1 1362370 0000602.0 1352635 -000027.5 
= CDDT__10.11_
CLDTAG*           NMC TM2-15          12-02-2010
 
DTAG CLOCK COMPARISONS FROM MJD 55504 TO MJD 55529
55504 10053 1360345 -002712.1 1360465 -000023.5 1362370 0000758.0 
55509 10053 1360345 -002761.1 1360465 -000023.5 1362370 0000724.9 
55514 10053 1360345 -002806.8 1360465 -000023.5 1362370 0000706.9 
55519 10053 1360345 -002820.9 1360465 -000023.6 1362370 0000700.4 
55524 10053 1360345 -002839.7 1360465 -000023.5 1362370 0000683.2 
55529 10053 1360345 -002865.7 1360465 -000023.4 1362370 0000682.7 
 
On MJD 55522 at 07:00 UTC the steer value of clock 1360465 was changed from -32e-15 to 0e-15.
  • tcom/prc/start.txt
  • Zuletzt geändert: 2019/05/02 17:25
  • von 127.0.0.1